The Academy
- This page is a work in progress. It will eventually contain all relevant information for the Academy update and the new skills system it brings.
- Spells can be learned from any of the NPCs in the western room of Tulimshars Magic School.
- Spells are divided into 4 types.
- You can mix and matched between the four types to make your own unique build.
- Learning a spell takes Magical Skill Points, gained every 12 job levels after 27 and each time you touch Mana Stone.
- Mr. Saves teaches spells for 1 Spell Page each.
- Trickmaster teaches spells for 1 Lockpick each.
- Luca teaches spells for 1 Fluo Powder each.
- Colin teaches spells for 1 Quill each, and also facilitates the trading of Mixed Gem Powder for 3 Quills.
Be sure to read the cost of skills, some cost multiple Magical Skill Points(MSP)
Colin
Fireball 
“Attack enemy with fireball.” MP Cost: 80 +MP On Skill Growth: ?? Skill Damage: ?? +Damage On Skill Growth: ?? Cast Range: 9 Cast Area: 3x3 Damage Type: Magical
| Holy Light | ||
|---|---|---|
| “Standard holy magical attack.” | MP Cost: ?? | |
| +MP On Skill Growth: ?? | Skill Damage: ?? | +Damage On Skill Growth: ?? |
| Cast Range: ?? | Cast Area: ?? | Damage Type: Magical |
| Lightning Bolt | PREREQ: Magical Strike lvl 1 | |
|---|---|---|
| “Hurl a bolt of lightning” | MP Cost: 140 | |
| +MP On Skill Growth: ?? | Skill Damage: High | +Damage On Skill Growth: High |
| Cast Range: 9 | Cast Area: 1x1 | Damage Type: Magical |
| Frost Driver | ||
|---|---|---|
| “Attempt to freeze an enemy, dealing damage.” | MP Cost: 200 | |
| +MP On Skill Growth: ?? | Skill Damage: ?? | +Damage On Skill Growth: ?? |
| Cast Range: 9 | Cast Area: 1x1 | Damage Type: Magical |
| Frost Nova | ||
|---|---|---|
| “Freeze everything in a range.” | MP Cost: ?? | |
| +MP On Skill Growth: ?? | Skill Damage: ?? | +Damage On Skill Growth: ?? |
| Cast Range: ?? | Cast Area: ?? | Damage Type: Magical |
| Healing | ||
|---|---|---|
| “Healing for the wounded.” | MP Cost: 100 | |
| +MP On Skill Growth: 30 | Skill Damage: ?? | +Damage On Skill Growth: ?? |
| Cast Range: 9 | Cast Area: 1x1 | Damage Type: Magical |
| Mana Wisdom | ||
|---|---|---|
| “-Passive- Raise ‘MANA-EXP’ rate.” | MP Cost: ?? | |
| +MP On Skill Growth: ?? | Skill Damage: ?? | +Damage On Skill Growth: ?? |
| Cast Range: ?? | Cast Area: ?? | Damage Type: Utility |
| Accumulate Power | ||
|---|---|---|
| “Raise damage of next skill.” | MP Cost: ?? | |
| +MP On Skill Growth: ?? | Skill Damage: ?? | +Damage On Skill Growth: ?? |
| Cast Range: ?? | Cast Area: Self | Damage Type: Utility |
| Provoke | ||
|---|---|---|
| “Provoke a single monster.” | MP Cost: 24 | |
| +MP On Skill Growth: 11 | Skill Damage: N/A | +Damage On Skill Growth: N/A |
| Cast Range: 9 | Cast Area: 1x1 | Damage Type: Utility |
| Mass Provoke | ||
|---|---|---|
| “Allows provoking many monsters at once.” | MP Cost: 14 | |
| +MP On Skill Growth: ?? | Skill Damage: ?? | +Damage On Skill Growth: ?? |
| Cast Range: 9 | Cast Area: 10x10 | Damage Type: Utility |
| High Healing | ||
|---|---|---|
| “Use a Lifestone for supreme healing.” | MP Cost: ?? | |
| +MP On Skill Growth: ?? | Skill Damage: ?? | +Damage On Skill Growth: ?? |
| Cast Range: ?? | Cast Area: ?? | Damage Type: Magical |
| Windwalker | ||
|---|---|---|
| “Increase walk speed and flee rate.” | MP Cost: 146 | |
| +MP On Skill Growth: ?? | Skill Damage: ?? | +Damage On Skill Growth: ?? |
| Cast Range: ?? | Cast Area: ?? | Damage Type: Utility |
| Last Man Standing | ||
|---|---|---|
| “-Passive- Raise Max HP and Holy Defense.” | MP Cost: ?? | |
| +MP On Skill Growth: ?? | Skill Damage: ?? | +Damage On Skill Growth: ?? |
| Cast Range: ?? | Cast Area: ?? | Damage Type: Magical |
| Action Casting | ||
|---|---|---|
| “-Passive- Allows to attack after casting.” | MP Cost: N/A | |
| +MP On Skill Growth: N/A | Skill Damage: N/A | +Damage On Skill Growth: N/A |
| Cast Range: N/A | Cast Area: N/A | Damage Type: Utility |
| Backsliding | ||
|---|---|---|
| “Jump 5 tiles backwards” | MP Cost: 100 | |
| +MP On Skill Growth: 30 | Skill Damage: ?? | +Damage On Skill Growth: ?? |
| Cast Range: 9 | Cast Area: 1x1 | Damage Type: Magical |
| Nature Wall | ||
|---|---|---|
| “Make pikpiks under cursor.” | MP Cost: 140 | |
| +MP On Skill Growth: ?? | Skill Damage: ?? | +Damage On Skill Growth: ?? |
| Cast Range: 9 | Cast Area: 5 Cells | Damage Type: Magical |
| Full Throttle | ||
|---|---|---|
| “Last resort skill.” | MP Cost: 100 | |
| +MP On Skill Growth: 30 | Skill Damage: ?? | +Damage On Skill Growth: ?? |
| Cast Range: 9 | Cast Area: 1x1 | Damage Type: Magical |
| Sudden Attack | ||
|---|---|---|
| “Jump to enemy to attack.” | MP Cost: 120 | |
| +MP On Skill Growth: ?? | Skill Damage: Same as basic attack | +Damage On Skill Growth: N/A |
| Cast Range: 5 | Cast Area: 1x1 | Damage Type: Weapon Auto Attack |
| Trick Dead | ||
|---|---|---|
| “Please dont attack.” | MP Cost: 100 | |
| +MP On Skill Growth: 30 | Skill Damage: ?? | +Damage On Skill Growth: ?? |
| Cast Range: 9 | Cast Area: 1x1 | Damage Type: Magical |
| Fire Walk | ||
|---|---|---|
| “Leaves firetraps on ground as you walk” | MP Cost: 130 | |
| +MP On Skill Growth: ?? | Skill Damage: ?? | +Damage On Skill Growth: ?? |
| Cast Range: 0 | Cast Area: 8 Cells | Damage Type: Magical |
| Falkon Punch | ||
|---|---|---|
| “Bash you weapon against enemies with raised damage and accuracy.” | MP Cost: 100 | |
| +MP On Skill Growth: 30 | Skill Damage: ?? | +Damage On Skill Growth: ?? |
| Cast Range: 9 | Cast Area: 1x1 | Damage Type: Magical |
| Supreme Attack | ||
|---|---|---|
| “Cause a very strong attack with lowered accuracy.” | MP Cost: 100 | |
| +MP On Skill Growth: 30 | Skill Damage: ?? | +Damage On Skill Growth: ?? |
| Cast Range: 9 | Cast Area: 1x1 | Damage Type: Magical |
| Arrow Shower | ||
|---|---|---|
| “Shoot 5 Arrows/Bullets into the air and cause AoE damage.” | MP Cost: 100 | |
| +MP On Skill Growth: 30 | Skill Damage: ?? | +Damage On Skill Growth: ?? |
| Cast Range: 9 | Cast Area: 1x1 | Damage Type: Magical |
| Counter Attack | ||
|---|---|---|
| “Next attack will be retaliated with x2 critical ratio.” | MP Cost: 100 | |
| +MP On Skill Growth: 30 | Skill Damage: ?? | +Damage On Skill Growth: ?? |
| Cast Range: 9 | Cast Area: 1x1 | Damage Type: Magical |
| Ground Strike | ||
|---|---|---|
| “Hit the ground, exploding the ground and disabling enemies.” | MP Cost: 100 | |
| +MP On Skill Growth: 30 | Skill Damage: ?? | +Damage On Skill Growth: ?? |
| Cast Range: 9 | Cast Area: 1x1 | Damage Type: Magical |
| Sharpshooter | ||
|---|---|---|
| “Shoot an Arrow/Bullet which damages everything in its way.” | MP Cost: 100 | |
| +MP On Skill Growth: 30 | Skill Damage: ?? | +Damage On Skill Growth: ?? |
| Cast Range: 9 | Cast Area: 1x1 | Damage Type: Magical |
